SCL-E185C | SCL-L200C | SCL-L250C | |
Volume (L) | 630 | 850 | 1150 |
Area of display surface(m2) | 1.02 | 1.24 | |
Ambient conditions(℃) | 16~32 | 16~32 | 16~32 |
Ambient temperature℃ | -18--22 | -18--22 | -18--22 |
Electricity supply(V) | 220 | 220 | 220 |
Electricity supply(Hz) | 50 | 50 | 50 |
Running Power (w) | 600 | 630 | 650 |
Light Power (w) | 15 | 18 | 18 |
A | 3.5 | 3.7 | 4.2 |
Power line( mm) | 1600 | 1600 | 1600 |
Refrigerant | R290 | R290 | R290 |
Injection volume(g) | 100 | 110 | 125 |
Maximum operating pressure(bar) | 20 | 20 | 20 |
Specification(mm) | 1850*850*850 | 2000*850*850 | 2500*850*850 |
Chamber size(mm) | 1730*720*(625/810) | 1870*725*(625/810) | 2370*725*(625/810) |
N.W.(kg) | 90 | 91 | 115 |
G.W.(kg) | 120 | 130 | 160 |
Packing size(mm) | 1965*925*974 | 2115*925*974 | 2620*925*974 |
SCL-E185C | SCL-L200C | SCL-L250C | |
Volume (L) | 630 | 850 | 1150 |
Area of display surface(m2) | 1.02 | 1.24 | |
Ambient conditions(℃) | 16~32 | 16~32 | 16~32 |
Ambient temperature℃ | -18--22 | -18--22 | -18--22 |
Electricity supply(V) | 220 | 220 | 220 |
Electricity supply(Hz) | 50 | 50 | 50 |
Running Power (w) | 600 | 630 | 650 |
Light Power (w) | 15 | 18 | 18 |
A | 3.5 | 3.7 | 4.2 |
Power line( mm) | 1600 | 1600 | 1600 |
Refrigerant | R290 | R290 | R290 |
Injection volume(g) | 100 | 110 | 125 |
Maximum operating pressure(bar) | 20 | 20 | 20 |
Specification(mm) | 1850*850*850 | 2000*850*850 | 2500*850*850 |
Chamber size(mm) | 1730*720*(625/810) | 1870*725*(625/810) | 2370*725*(625/810) |
N.W.(kg) | 90 | 91 | 115 |
G.W.(kg) | 120 | 130 | 160 |
Packing size(mm) | 1965*925*974 | 2115*925*974 | 2620*925*974 |
Yes, our design is provided free of charge to each customer's specialized parents, and no fees will be charged.
We are a factory, we have an independent factory