Model | Remoted style | RVC1-4J1-068 | RVC1-4J1-088 | RVC1-4J1-108 | RVC1-4J1-128 | RVC1-4J1-OR8 |
standard specifications | W*H(mm) | 950X1500 | ||||
standard module | 305mm | 3 | 4 | 5 | 6 | |
Length without sidewalls | mm | 1875 | 2500 | 3125 | 3750 | 2050 |
The tickness oftwo sidewalls | mm | 70 | ||||
Area ofdisplay surface | m2 | 1.7 | 2.3 | 2.8 | 3.4 | 1.8 |
Volume of the refrigerated box | L | 703 | 938 | 1172 | 1406 | 540 |
Ambient temperature | ℃ | +3~+7/-1~+5 | ||||
Ambient conditions | C/%HR | +25C/60%HR | ||||
Airvelocity | M/C | ≤0.25 | ||||
Running power | W | 220 | 260 | 390 | 450 | 280 |
Electricity supply | V/Hz | 220V±10%,50Hz,L+N+Pe | ||||
Power of thawing | W | Shutdown and natural defrosting |
Model | Remoted style | RVC1-4J1-068 | RVC1-4J1-088 | RVC1-4J1-108 | RVC1-4J1-128 | RVC1-4J1-OR8 |
standard specifications | W*H(mm) | 950X1500 | ||||
standard module | 305mm | 3 | 4 | 5 | 6 | |
Length without sidewalls | mm | 1875 | 2500 | 3125 | 3750 | 2050 |
The tickness oftwo sidewalls | mm | 70 | ||||
Area ofdisplay surface | m2 | 1.7 | 2.3 | 2.8 | 3.4 | 1.8 |
Volume of the refrigerated box | L | 703 | 938 | 1172 | 1406 | 540 |
Ambient temperature | ℃ | +3~+7/-1~+5 | ||||
Ambient conditions | C/%HR | +25C/60%HR | ||||
Airvelocity | M/C | ≤0.25 | ||||
Running power | W | 220 | 260 | 390 | 450 | 280 |
Electricity supply | V/Hz | 220V±10%,50Hz,L+N+Pe | ||||
Power of thawing | W | Shutdown and natural defrosting |
Yes, our design is provided free of charge to each customer's specialized parents, and no fees will be charged.
We are a factory, we have an independent factory