| Model | Remoted style | IVC1-4H1-06X | IVC1-4H1-08X | IVC1-4H1-10X | IVC1-4H1-12X |
| Plug-in style | RVC1-4H1-06X | RVC1-4H1-08X | RVC1-4H1-10X | ||
| standard specifications | W*H(mm) | 1100 X 1650 | |||
| standard module | 305mm | 3 | 4 | 5 | 6 |
| Length without sidewalls | mm | 1875 | 2500 | 3125 | 3750 |
| The tickness oftwo sidewalls | mm | 80 | |||
| Area ofdisplay surface | m2 | 2.2 | 2.9 | 3.6 | 4.3 |
| Volume of the refrigerated box | L | 506 | 675 | 844 | 1013 |
| Ambient temperature | ℃ | -2~+2 | |||
| Ambient conditions | C/%HR | +25C/60%HR | |||
| Airvelocity | M/C | ≤0.25 | |||
| Running power | Remoted style | 140 | 150 | 150 | 225 |
| Plug-instyle | 890 | 1380 | 1850 | 1925 | |
| Power of thawing | W | 500 | 700 | 900 | 1200 |
| Electricity supply | V/Hz | 220V±10%,50Hz,L+N+Pe | |||

| Model | Remoted style | IVC1-4H1-06X | IVC1-4H1-08X | IVC1-4H1-10X | IVC1-4H1-12X |
| Plug-in style | RVC1-4H1-06X | RVC1-4H1-08X | RVC1-4H1-10X | RVC1-4H1-12X | |
| standard specifications | W*H(mm) | 1100 X 1650 | |||
| standard module | 305mm | 3 | 4 | 5 | 6 |
| Length without sidewalls | mm | 1875 | 2500 | 3125 | 3750 |
| The tickness oftwo sidewalls | mm | 80 | |||
| Area ofdisplay surface | m2 | 2.2 | 2.9 | 3.6 | 4.3 |
| Volume of the refrigerated box | L | 506 | 675 | 844 | 1013 |
| Ambient temperature | ℃ | -2~+2 | |||
| Ambient conditions | C/%HR | +25C/60%HR | |||
| Airvelocity | M/C | ≤0.25 | |||
| Running power | Remoted style | 140 | 150 | 150 | 225 |
| Plug-instyle | 890 | 1380 | 1850 | 1925 | |
| Power of thawing | W | 500 | 700 | 900 | 1200 |
| Electricity supply | V/Hz | 220V±10%,50Hz,L+N+Pe | |||
Yes, our design is provided free of charge to each customer's specialized parents, and no fees will be charged.
We are a factory, we have an independent factory