Model | Plug-in style | IVC2-4D1-034 | IVC2-4D1-044 | IVC2-4D1-054 | IVC2-4D1-064 |
standard specifications | W*H(mm) | 750X2000 | |||
standard module | 305mm | 3 | 4 | 5 | 6 |
Length without sidewalls | mm | 915 | 1220 | 1525 | 1830 |
The tickness oftwo sidewalls | mm | 60 | |||
Area ofdisplay surface | m2 | 1.2 | 1.5 | 1.9 | 2.3 |
Volume of the refrigerated box | L | 340 | 454 | 567 | 681 |
Ambient temperature | ℃ | +2~+8 | |||
Ambient conditions | C/%HR | +25C/60%HR | |||
Airvelocity | M/C | ≤0.25 | |||
Running power | W | 1165 | 1830 | 1855 | 1900 |
Electricity supply | V/Hz | 220V±10%,50Hz,L+N+Pe | |||
Power of thawing | W | Shutdown and natural defrosting |
Model | Plug-in style | IVC2-4D1-034 | IVC2-4D1-044 | IVC2-4D1-054 | IVC2-4D1-064 |
standard specifications | W*H(mm) | 750X2000 | |||
standard module | 305mm | 3 | 4 | 5 | 6 |
Length without sidewalls | mm | 915 | 1220 | 1525 | 1830 |
The tickness oftwo sidewalls | mm | 60 | |||
Area ofdisplay surface | m2 | 1.2 | 1.5 | 1.9 | 2.3 |
Volume of the refrigerated box | L | 340 | 454 | 567 | 681 |
Ambient temperature | ℃ | +2~+8 | |||
Ambient conditions | C/%HR | +25C/60%HR | |||
Airvelocity | M/C | ≤0.25 | |||
Running power | W | 1165 | 1830 | 1855 | 1900 |
Electricity supply | V/Hz | 220V±10%,50Hz,L+N+Pe | |||
Power of thawing | W | Shutdown and natural defrosting |
Yes, our design is provided free of charge to each customer's specialized parents, and no fees will be charged.
We are a factory, we have an independent factory