Model | Plug-in style | RVC2-4B1-034 | RVC2-4B1-044 | RVC2-4B1-054 | RVC2-4B1-064 | RVC2-4B1-084 |
standard specifications | W*H(mm) | 750 X1900 | ||||
standard module | 305mm | 3 | 4 | 5 | 6 | 8 |
Length without sidewalls | mm | 915 | 1220 | 1525 | 1830 | 2440 |
The tickness oftwo sidewalls | mm | 50 | ||||
Area ofdisplay surface | m2 | 1.2 | 1.6 | 2.0 | 2.4 | 3.2 |
Volume of the refrigerated box | L | 377 | 503 | 629 | 755 | 1007 |
Ambient temperature | ℃ | +3~+7 | ||||
Ambient conditions | C/%HR | +25C/60%HR | ||||
Airvelocity | M/C | ≤0.25 | ||||
Running power | W | 170 | 190 | 260 | 320 | 390 |
Electricity supply | V/Hz | 220V±10%,50Hz,L+N+Pe | ||||
Power of thawing | W | Shutdown and natural defrosting |
Model | Plug-in style | RVC2-4B1-034 | RVC2-4B1-044 | RVC2-4B1-054 | RVC2-4B1-064 | RVC2-4B1-084 |
standard specifications | W*H(mm) | 750 X1900 | ||||
standard module | 305mm | 3 | 4 | 5 | 6 | 8 |
Length without sidewalls | mm | 915 | 1220 | 1525 | 1830 | 2440 |
The tickness oftwo sidewalls | mm | 50 | ||||
Area ofdisplay surface | m2 | 1.2 | 1.6 | 2.0 | 2.4 | 3.2 |
Volume of the refrigerated box | L | 377 | 503 | 629 | 755 | 1007 |
Ambient temperature | ℃ | +3~+7 | ||||
Ambient conditions | C/%HR | +25C/60%HR | ||||
Airvelocity | M/C | ≤0.25 | ||||
Running power | W | 170 | 190 | 260 | 320 | 390 |
Electricity supply | V/Hz | 220V±10%,50Hz,L+N+Pe | ||||
Power of thawing | W | Shutdown and natural defrosting |
Yes, our design is provided free of charge to each customer's specialized parents, and no fees will be charged.
We are a factory, we have an independent factory