Model | Plug-in style | RVC2-4A2-069 | RVC2-4A2-089 | RVC2-4A2-109 | RVC2-4A2-129 | RVC2-4A2-IV9 | RVC2-4A2-OV9 | RVC2-4A2-IW9 | RVC2-4A2-OW9 |
standard specifications | W*H(mm) | 1000 X2050 | |||||||
standard module | 625mm | 3 | 4 | 5 | 6 | 90° inner corners | 90°Outer corner | 90°-135° | 90°-135 |
Length without sidewalls | mm | 1875 | 2500 | 3125 | 3750 | 1250 | 1250 | 1700-1700 | 1700-1700 |
The tickness oftwo sidewalls | mm | 80 | |||||||
Area ofdisplay surface | m2 | 3.28 | 4.38 | 5.47 | 6.56 | 2.19 | 2.19 | 2.28 | 4.38 |
Volume of the refrigerated box | L | 1297 | 1729 | 2161 | 2594 | 865 | 865 | 1618 | 1618 |
Ambient temperature | ℃ | +2~+8 | |||||||
Ambient conditions | C/%HR | +25C/60%HR | |||||||
Airvelocity | M/C | ≤0.25 | |||||||
Running power | W | 330 | 400 | 550 | 630 | 230 | 230 | 290 | 290 |
Electricity supply | V/Hz | 220V±10%,50Hz,L+N+Pe | |||||||
Power of thawing | W |
Model | Plug-in style | RVC2-4A2-069 | RVC2-4A2-089 | RVC2-4A2-109 | RVC2-4A2-129 | RVC2-4A2-IV9 | RVC2-4A2-OV9 | RVC2-4A2-IW9 | RVC2-4A2-OW9 |
standard specifications | W*H(mm) | 1000 X2050 | |||||||
standard module | 625mm | 3 | 4 | 5 | 6 | 90° inner corners | 90°Outer corner | 90°-135° | 90°-135 |
Length without sidewalls | mm | 1875 | 2500 | 3125 | 3750 | 1250 | 1250 | 1700-1700 | 1700-1700 |
The tickness oftwo sidewalls | mm | 80 | |||||||
Area ofdisplay surface | m2 | 3.28 | 4.38 | 5.47 | 6.56 | 2.19 | 2.19 | 2.28 | 4.38 |
Volume of the refrigerated box | L | 1297 | 1729 | 2161 | 2594 | 865 | 865 | 1618 | 1618 |
Ambient temperature | ℃ | +2~+8 | |||||||
Ambient conditions | C/%HR | +25C/60%HR | |||||||
Airvelocity | M/C | ≤0.25 | |||||||
Running power | W | 330 | 400 | 550 | 630 | 230 | 230 | 290 | 290 |
Electricity supply | V/Hz | 220V±10%,50Hz,L+N+Pe | |||||||
Power of thawing | W |
Yes, our design is provided free of charge to each customer's specialized parents, and no fees will be charged.
We are a factory, we have an independent factory