Model | Plug-in style | IVC2-4A1-065 | IVC2-4A1-085 | IVC2-4A1-105 |
standard specifications | W*H(mm) | 850 X2050 | ||
standard module | 625mm | 3 | 4 | 5 |
Length without sidewalls | mm | 1875 | 2500 | 3125 |
The tickness oftwo sidewalls | mm | 80 | ||
Area ofdisplay surface | m2 | 2.81 | 3.75 | 4.69 |
Volume of the refrigerated box | L | 1038 | 1385 | 1731 |
Ambient temperature | ℃ | +2~+8 | ||
Ambient conditions | C/%HR | +25C/60%HR | ||
Airvelocity | M/C | ≤0.25 | ||
Running power | W | 2030 | 2280 | 2900 |
Electricity supply | V/Hz | 220V±10%,50Hz,L+N+Pe | ||
Power of thawing | W | Shutdown and natural defrosting |
Model | Plug-in style | IVC2-4A1-065 | IVC2-4A1-085 | IVC2-4A1-105 |
standard specifications | W*H(mm) | 850 X2050 | ||
standard module | 625mm | 3 | 4 | 5 |
Length without sidewalls | mm | 1875 | 2500 | 3125 |
The tickness oftwo sidewalls | mm | 80 | ||
Area ofdisplay surface | m2 | 2.81 | 3.75 | 4.69 |
Volume of the refrigerated box | L | 1038 | 1385 | 1731 |
Ambient temperature | ℃ | +2~+8 | ||
Ambient conditions | C/%HR | +25C/60%HR | ||
Airvelocity | M/C | ≤0.25 | ||
Running power | W | 2030 | 2280 | 2900 |
Electricity supply | V/Hz | 220V±10%,50Hz,L+N+Pe | ||
Power of thawing | W | Shutdown and natural defrosting |
Yes, our design is provided free of charge to each customer's specialized parents, and no fees will be charged.
We are a factory, we have an independent factory